SGD1,380.00 – SGD1,695.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |
LAUNCH | Announced | 2020, August 05 |
Status | Coming soon. Exp. release 2020, August 21 | |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
HDR10+ | ||
Always-on display | ||
[email protected]/[email protected] refresh rate | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) – Global | |
Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA | ||
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | |
Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | ||
GPU | Mali-G77 MP11 – Global | |
Adreno 650 – USA | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom | ||
12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
Charging | Fast charging 25W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging | ||
Reverse wireless charging 9W |
Memory | 256GB, 512GB |
---|---|
Colour | Mystic Bronze, Mystic Black, Mystic White |
Country | Hong Kong, Singapore |