The Air Relax Floatation and Sensory Isolation Pod delivers a transformative experience for body and mind, offering the deepest level of relaxation and recovery available in modern wellness technology. Designed for professional use in clinics, spas, wellness centers, and athletic recovery studios, it creates a zero-gravity environment that relieves stress, restores mental clarity, and accelerates physical recovery. Warm, skin-temperature water and precise environmental control eliminate sensory input, allowing the nervous system to reset while promoting better sleep, enhanced focus, and emotional balance. Each pod integrates advanced filtration, quiet operation, and customizable lighting and sound to ensure a safe, hygienic, and immersive experience. Available in three models — ARRP1, ARRP2, and ARWP3 — the Air Relax Floatation and Sensory Isolation Pod combines cutting-edge engineering with refined comfort to elevate every wellness and recovery program.
Air Relax ARRP1 — Compact Professional Floatation and Sensory Isolation Pod
- Professional entry model designed for wellness studios, boutique spas, and therapy centers seeking dependable floatation therapy
- Compact host unit integrates heating, circulation, UV, and ozone functions for streamlined daily operation
- Premium PMMA acrylic pod with insulated shell maintains consistent skin-temperature water for optimal comfort
- Approximate water capacity 450 L with recommended operating range near 34.5–35.5 °C
- Magnetic drive pump and titanium heater deliver quiet, corrosion-resistant performance
- Photocatalytic UV treatment plus in-cabin ozone sterilizer and 1-micron filtration support water hygiene
- Interior LED lighting and integrated music player (SD card) for a calm, customizable session ambience
- Touchscreen controls with constant-temperature mode and filter change monitoring
- Fresh air system and insulated plumbing for client comfort during longer sessions
- Total power about 4,100 W with maximum working power 4,000 W at 220 V
- Pod size: 2420 × 1370 × 1270 mm external | 2220 × 1190 × 1050 mm internal
- Ideal for compact treatment rooms and new float operators prioritizing reliability and low maintenance
Air Relax ARRP2 — Advanced Business Model Floatation and Sensory Isolation Pod
- Engineered for high-throughput environments in clinics, recovery centers, hotels, and wellness facilities
- Independent water reservoir enables full liquid recirculation and centralized disinfection between sessions
- Multi-stage hygiene workflow: 1-micron filtration plus activated carbon, UV, hydrogen peroxide dosing, and ozone aeration
- Dual heating architecture maintains constant temperature in both host and tank for precise thermal control
- Automatic dosing system, fresh air circulation, and filter change monitoring reduce staff workload
- Cloud-managed music, enhanced LED lighting, cabin intercom, and screen + tablet control with multi-pod management
- Automatic fault self-test and dry-burn protection promote long-term reliability and safety
- Durable PMMA acrylic construction with insulated shell for temperature retention and low acoustic profile
- Total power about 8,300 W with maximum working power 8,000 W at 220 V
- Pod size: 2420 × 1370 × 1270 mm external | 2220 × 1190 × 1050 mm internal
- Ideal for medium to large facilities that require rapid turnaround and consistent client experience
Air Relax Whale ARWP3 — Luxury Intelligent Floatation and Sensory Isolation Pod
- Flagship model delivering premium immersion with intelligent monitoring and fully automated hygiene systems
- Constructed from high-strength FRP composite for excellent insulation, durability, and acoustic quietness
- Integrated AOP (Advanced Oxidation Process) purification system achieving near-drinking-water quality
- Automatic sewage discharge, chemical dosing, and high-pressure water gun enable quick turnover between clients
- Multi-stage filtration: 0.1 micron + 1 micron + activated carbon + UV + hydrogen peroxide for pristine water quality
- Voice-activated and tablet-based control with AI environment management for light, temperature, and sound
- Biometric tracking monitors heart rate and respiration to generate detailed post-session sleep reports
- NFT Radar: emits a 7.8-Hz natural frequency that helps the cerebral cortex enter deep sleep
- Integrated Dolby audio, ambient LED, and decorative light strips deliver a multisensory wellness experience
- Electric door with manual override ensures safety and effortless access
- Total power approximately 8,000 W at 220 V with ultra-quiet operation below 60 dB
- Pod size: 2530 × 1530 × 1280 mm external | 2250 × 1380 × 1110 mm internal | Capacity: ~500 L
- Automatic fault detection, dry-burn prevention, and self-cleaning programs for autonomous maintenance
- Ideal for luxury spas, biohacking centers, and high-end recovery clinics focused on premium client experiences
Floatation Therapy Benefits
Also see FLOATATION THERAPY GUIDE below for recommended treatment protocols
| Focus Area | Primary Benefit |
|---|---|
| Stress Reduction | Deeply activates the parasympathetic nervous system to relieve stress and promote inner calm |
| Anxiety & Emotional Balance | Reduces cortisol levels while increasing serotonin and dopamine for balanced mood regulation |
| Sleep Optimization | Improves sleep quality by lowering nervous system arousal and resetting circadian rhythm |
| Muscle Recovery & Performance | Accelerates post-exercise recovery by reducing lactic acid buildup and muscle tension |
| Chronic Pain & Fibromyalgia | Relieves muscular and neurological pain through deep relaxation and reduced sensory input |
| Burnout & Fatigue | Recharges the nervous system and restores energy through sensory and gravitational relief |
| Mindfulness & Meditation | Creates an ideal environment for mindfulness and introspection by removing sensory distractions |
| Cognitive Function | Enhances focus, creativity, and problem-solving by promoting theta-wave brain activity |
| Blood Pressure Regulation | Lowers heart rate and blood pressure through nervous system stabilization |
| Inflammation Control | Decreases systemic inflammation and supports faster muscle and joint recovery |
| Immune System Support | Encourages optimal hormonal and immune response through nervous system balance |
| Post-Surgery Rehabilitation | Supports tissue repair and relaxation during recovery phases after surgery or injury |
| Skin & Circulation Health | Improves skin tone and microcirculation through Epsom-salt enriched buoyant water |
| Detoxification | Stimulates lymphatic flow and assists natural toxin elimination via magnesium absorption |
| Emotional Reset | Provides a unique mental decompression space, improving overall emotional resilience |
| Focus & Productivity | Sharpens mental clarity and decision-making following deep nervous system relaxation |
| Jet Lag Recovery | Accelerates adaptation to new time zones by rebalancing circadian rhythm and hormones |
| Beauty & Wellness Enhancement | Improves skin hydration, radiance, and body composition when integrated with spa treatments |
| Spiritual Wellbeing | Facilitates deeper introspection, self-awareness, and meditative experiences |
Specifications – Air Relax ARRP1, ARRP2 & Whale ARWP3 Floatation and Sensory Isolation Pods
| Specification | Air Relax ARRP1 | Air Relax ARRP2 | Air Relax Whale ARWP3 |
| Model Type | Compact professional floatation pod for small wellness studios and spas | Advanced commercial pod with external host for high throughput | Luxury intelligent floatation pod for premium wellness and biohacking centers |
| Construction Material | High grade PMMA acrylic with insulated composite shell | PMMA acrylic pod with insulated composite body plus external host | FRP composite shell with multi layer acoustic and thermal insulation |
| System Design | Integrated single unit | Dual unit pod plus host with recirculation tank | Intelligent all in one with AI control and AOP purification |
| External Dimensions | 2420 × 1370 × 1270 mm | 2420 × 1370 × 1270 mm | 2530 × 1530 × 1280 mm |
| Internal Dimensions | 2220 × 1190 × 1050 mm | 2220 × 1190 × 1050 mm | 2250 × 1380 × 1110 mm |
| Water Capacity | Approx. 450 L | Approx. 450 L | Approx. 500 L |
| Weight (including host) | 180 kg | 260 kg | 260 kg |
| User Capacity | Single user | Single user | Single user larger interior |
| Power Supply | 220 V AC 50 Hz | 220 V AC 50 Hz | 220 V AC 50 Hz |
| Max Power Consumption | 4,000 W | 8,000 W | 8,000 W |
| Noise Level | ≤ 60 dB | ≤ 60 dB | ≤ 55 dB |
| Heating System | Titanium heater 4,000 W | Titanium heater 8,000 W | Titanium heater 8,000 W |
| Operating Temperature | 0 to 50 °C | 0 to 50 °C | 0 to 50 °C |
| Constant Temperature Belt | Yes | Yes | Yes |
| Water Tank | N/A | Insulated external reservoir with centralized disinfection | Insulated integrated reservoir with centralized disinfection |
| Primary Filtration | 1 µm filter | 1 µm filter | 0.1 µm & 1 µm filters |
| Additional Purification | UV plus ozone in host | UV plus ozone plus hydrogen peroxide dosing | AOP UV ozone H2O2 with AI monitoring |
| Filtration Time to 95% | 30 to 40 min | 10 to 15 min | 10 to 15 min |
| Floating Liquid Re use Sessions | Approx. 200 | Approx. 600 | Approx. 1200 |
| Pump Type | Magnetic drive circulation pump | Magnetic drive circulation pump | Ultrasonic microbubble pump 1 µ bubbles |
| Massage Effect Microbubbles | N/A | N/A | Yes skin surface micro massage |
| Recirculation Control | Manual | Automatic between host and pod | AI optimized automatic recirculation with quick discharge |
| Fresh Air System | Single ultra quiet fan | Single ultra quiet fan | Dual ultra quiet fans |
| In Cabin Ozone | Yes | Yes | N/A |
| In Cabin UV | N/A | N/A | Yes continuous |
| LED Lighting | Three LEDs auto color | Three LEDs color presets | Ambient LEDs plus base decorative light strip |
| Music System | Local SD card player | Cloud managed playlists | Premium Dolby style audio with ambient presets |
| Control Screen | 14 inch touchscreen | 16 inch touchscreen | 16 inch AI panel |
| Remote Control Pad | Included | Included | Included |
| Tablet Multi Pod Management | N/A | Yes | Yes |
| Voice Control | N/A | N/A | Yes |
| Connectivity | Local control | Wi Fi and Bluetooth | AI cloud connectivity and remote monitoring |
| Cabin Intercom | N/A | Yes | Yes |
| Filter Replacement Reminder | Yes on screen alert | Yes on screen alert | Yes on screen alert |
| Heart Rate and Respiration Monitoring | N/A | N/A | Yes real time |
| Sleep Report | N/A | N/A | Yes post session analytics and recommendations |
| NFT Radar | N/A | N/A | Emits 7.8 Hz natural frequency to help the cerebral cortex enter deep sleep |
| Automatic Dosing | N/A | Hydrogen peroxide dosing in host | Hydrogen peroxide dosing in host |
| Automatic Sewage Discharge | N/A | N/A | Yes one touch |
| High Pressure Water Gun | N/A | N/A | Included for rapid washdown |
| Travel Mode Auto Drain and Refill | Yes daily cycle when idle | N/A | N/A |
| Safety Protections | Overheat protection low water cut off emergency stop | Dry burn prevention diagnostics auto shut off | AI fault detection biometric safety overrides |
| Exterior Finish | High gloss white acrylic | High gloss white acrylic with trim | Matte pearl composite with LED accents |
| Door Design | Manual lift with gas assist | Manual hydraulic assisted | Motorized electric with manual override |
| Signature Design | Classic capsule pod | Classic capsule pod | Whale inspired ergonomic shell |
| Certifications | CE and ISO compliant manufacturing | CE and ISO compliant manufacturing | CE and ISO compliant manufacturing |
| Warranty | 3 years | 3 years | 3 years |
| Recommended Use | Spas wellness studios boutique therapy centers | Clinics recovery centers high traffic operation | Luxury spas resorts flagship wellness facilities |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














