Shopping security
| Brand | FAG |
| Produkttitel | B71909-C-2RSD-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0387385620000 |
| InnendurchmesserMM | 45 |
| AußendurchmesserMM | 68 |
| Äußeres Breitenmaß in Milimeter | 12 |
| InnendurchmesserInch | 1.7717 |
| AußendurchmesserInch | 2.6772 |
| Äußeres Breitenmaß in Zoll | 0.4724 |
| Gewicht in Kilogramm | 0.13 |
| Abdichtung | 2RU - Two Abdichtungs / Non Contact Type |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G - Universal Pairing |
| Axial Internal Clearance / Preload | UL - Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 12 |
| Basic static load rating, radial (C 0r) | 11200 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order