Shopping security
| Skill | Intermediate |
| Total height | 680 |
| Manufacturer | Root Industries |
| Primary color | Black |
| Secondary color | Black |
| Wheel diameter | 110 |
| Footspace | 290 |
| Compression system | IHC |
| Concave | Yes |
| Deck Width | 123 |
| Deck Length | 430 |
| Deck Neck | Welded |
| Headset | Integrated |
| Headtube angle | 82.5 |
| Headtube height | 104 |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 510 |
| Handlebar Height | 440 |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | Standard 31,8 mm |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Heat treatment-Handlebars | T6 |
| Fork design | Monoblock |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | Aluminium |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| Deck | Wheel Diameter Compatibility | 100,110,115 |
| Fork | Wheel Diameter Compatibility | 100,110,115 |
| Axle diameter | 8 mm |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC11 |
| Max rider weight | 100 |
| SCS / Clamp - Number of bolts | 2 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order