Shopping security
| UCF315D1 |
| Bearing | UC315D1 | Bearing | |
| Housing | F315D1 | Housing |
| d | 75 | mm | Bore diameter |
| L | 236 | mm | Overall length |
| J | 184 | mm | Distance between attachment bolts |
| N | 25 | mm | Diameter of attachment bolt hole |
| A2 | 39 | mm | Flange width |
| A1 | 25 | mm | Flange width |
| A | 66 | mm | Base width |
| A0 | 89 | mm | Overall width |
| B,B1,B2 | 82 | mm | Width of inner ring |
| S | 32 | mm | Distance from Opposite side face of locking device to raceway centre |
| G | M22 | Bolt size |
| Cr | 113 | kN | Basic dynamic load rating |
| C0r | 77 | kN | Basic static load rating |
| mass | 11 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order