20% OFF shipping at sgbest.com on orders over $79 + up to 10% OFF products
sgbest
home > Skylux ronde lichtkoepel met diameter ⌀ 150 cm > Skylux ronde lichtkoepel met diameter ⌀ 150 cm
download picture
Skylux ronde lichtkoepel met diameter ⌀ 150 cmAcrylaat PMMA # wanden Helder Opaal Heatstop Ut waarde LT waarde g waarde Rw waarde Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome " 1 wandig Helder (H) 5. 17 W mK 1. 19 W mK 0. 93 W mK 90 % 37 % 68 % 87 % 57 % 46 % 24 dB 40 dB " " Opaal (O) 5. 17 W mK 1. 19 W mK 0. 93 W mK 83 % 34 % 62 % 76 % 50 % 40 % 24 dB 40 dB " 2 wandig Helder (H H) 2. 90 W mK 0. 98 W mK 0. 79 W mK 81 % 33 % 61 % 75 % 50 % 40 % 20 dB 26 dB 40 dB " "
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Acrylaat PMMA # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Helder (H) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 90 % 37 % 68 % 87 % 57 % 46 % - 24 dB 40 dB
" " Opaal (O) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 83 % 34 % 62 % 76 % 50 % 40 % - 24 dB 40 dB
" 2-wandig Helder (H/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 81 % 33 % 61 % 75 % 50 % 40 % 20 dB 26 dB 40 dB
" " Opaal (O/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 69 % 28 % 52 % 58 % 38 % 31 % 20 dB 26 dB 40 dB
" 3-wandig Helder (H/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 73 % 30 % 55 % 65 % 43 % 34 % 22 dB 28 dB 40 dB
" " Opaal (O/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 62 % 25 % 47 % 51 % 34 % 27 % 22 dB 28 dB 40 dB
" 4-wandig Helder (H/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 54 % 36 % 29 % 23 dB 29 dB 40 dB
" " Opaal (H/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 48 % 32 % 25 % 23 dB 29 dB 40 dB
" 5-wandig Helder (H/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opaal (O/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
Polycarbonaat PC # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Helder (A) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 88 % 36 % 66 % 83 % 55 % 44 % - 24 dB 40 dB
" " Opaal (D) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 58 % 24 % 44 % 60 % 40 % 32 % - 24 dB 40 dB
" 2-wandig Helder (A/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 79 % 32 % 59 % 72 % 48 % 38 % 20 dB 26 dB 40 dB
" " Helder (A/A) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 77 % 32 % 58 % 69 % 46 % 37 % 20 dB 26 dB 40 dB
" " Opaal (A/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 73 % 30 % 55 % 63 % 42 % 33 % 20 dB 26 dB 40 dB
" " Opaal (A/D) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 51 % 21 % 38 % 50 % 33 % 27 % 20 dB 26 dB 40 dB
" 3-wandig Helder (A/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 71 % 29 % 53 % 63 % 42 % 33 % 22 dB 28 dB 40 dB
" " Opaal (A/O/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 61 % 25 % 46 % 48 % 32 % 25 % 22 dB 28 dB 40 dB
" 4-wandig Helder (A/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 52 % 34 % 28 % 23 dB 29 dB 40 dB
" " Opaal (A/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 46 % 30 % 24 % 23 dB 29 dB 40 dB
" 5-wandig Helder (A/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opaal (A/H/O/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
PC Heatstop # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
" 1-wandig Heatstop Opaal (T) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 49 % 20 % 37 % 59 % 39 % 31 % - 24 dB 40 dB
" 2-wandig Helder (T/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 44 % 18 % 33 % 51 % 34 % 27 % 20 dB 26 dB 40 dB
" " Opaal (T/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 41 % 17 % 31 % 45 % 30 % 24 % 20 dB 26 dB 40 dB
" 3-wandig Helder (T/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 40 % 16 % 30 % 44 % 29 % 23 % 22 dB 28 dB 40 dB
" " Opaal (T/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 37 % 15 % 28 % 39 % 26 % 21 % 22 dB 28 dB 40 dB
" 4-wandig Helder (T/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 35 % 14 % 26 % 37 % 24 % 20 % 23 dB 29 dB 40 dB
" " Opaal (T/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 32 % 13 % 24 % 32 % 21 % 17 % 23 dB 29 dB 40 dB
EP10 # wanden Helder - Opaal - Heatstop Ut-waarde LT-waarde g-waarde Rw-waarde
Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome Koepel +EP25 iDome
EP 10 koepel PMMA 6-wandig Opaal (H/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 51 % 21 % 38 % 43 % 28 % 23 % 21 dB 27 dB 40 dB
EP 10 koepel PC 6-wandig Opaal (A/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 50 % 21 % 38 % 41 % 27 % 22 % 21 dB 27 dB 40 dB

Skylux ronde lichtkoepel met diameter ⌀ 150 cm

Item no : 73061920439
sold recently : Login >>
US$ 1151.92
Pay in 4 interest-free payments of $287.98 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25

Enjoy 20% off shipping

US$ 1151.92

1-11

US$ 1036.73

12-35

US$ 806.34

36-59

US$ 691.15

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches