Shopping security
| Hersteller | FAG |
| Synonym | 0167001800000 |
| Bezugsdrehzahl | 7.700 1/min |
| Gewicht | 850 Gramm |
| Grenzdrehzahl | 8.700 1/min |
| Herstellungsland | Deutschland |
| NutÄußeres Breitenmaß | 7 mm |
| Nuttiefe | 9 mm |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | mm 90,00 |
| Äußeres Breitenmaße | mm 58,00 |
| Einzelgewicht in (kg) | 0.85 |
| Innenmaße | mm 50,00 |
| Dynamische Tragzahl, radial | 22.900 N |
| Dynamischer Axiallastfaktor | 3,15 |
| Dynamischer Axiallastfaktor | 4,87 |
| Ermüdungsgrenzbelastung, radial | 520 N |
| Grenzwert für Fa/Fr für die Anwendbarkeit der versch. Werte | 0,2 |
| Maximum fillet radius | 1 mm |
| Minimaler Kantenabstand | 1,1 mm |
| Statische Tragzahl, radial | 8.100 N |
| Statischer Axiallastfaktor | 3,3 |
| b 7 mm NutÄußeres Breitenmaße |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order