Shopping security
| 16018 |
| d | 90 | mm | Bore diameter |
| D | 140 | mm | Outside diameter |
| B | 16 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 45500 | N | Basic dynamic load rating |
| C0r | 39500 | N | Basic static load rating |
| Grease | 4800 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 5600 | min-1 | Oil-bath lubrication |
| da (min.) | 95 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 135 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 16.3 | Factor |
| z | 17 | Number of Balls | |
| Dw | 11.906 | mm | Ball Diameter (mm) |
| Mass approx. | 0.873 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order