Samsung Galaxy S24
$1,238.00 – $1,408.00- Released 2024, January 24
- 167g or 168g, 7.6mm thickness
- Android 14, One UI 6.1
- 128GB/256GB/512GB storage, no card slot
- Singapore local set (Samsung 1 year warranty)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
| 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
| Speed | HSPA, LTE-A (up to 7CA), 5G | |
| LAUNCH | Announced | 2023, February 01 | 
| Status | Available. Released 2023, February 17 | |
| BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 
| Weight | 234 g (8.25 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
| Stylus (Bluetooth integration, accelerometer, gyro) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | 
| Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| PLATFORM | OS | Android 13, One UI 5.1 | 
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | Card slot | No | 
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.0 | ||
| MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS | 
| 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom | ||
| 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Bixby natural language commands and dictation | ||
| Samsung Pay (Visa, MasterCard certified) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 5000 mAh, non-removable | 
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
| 15W wireless (Qi/PMA) | ||
| 4.5W reverse wireless | ||
| MISC | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | 
| Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
| SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
| Memory | 256GB/8GB, 512GB/8GB | 
|---|---|
| Colour | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray | 






